Wiring Diagrams
Please note that these drawings reflect the standard configuration. The options selected for a particular unit may affect the actual drawing required. A copy of the actual wiring diagram used ships with the unit.
Wire Diagrams
Hi Delta | Raytherm | XFyre | MVB | XThermRaytherm
IID Pilot (Standard)
SIZE | H1 H5 | H2 | H3 | H4 | WH1 | WH2 | WH3 | WH Econopak |
42 | N/A | N/A | 152357 * | N/A | N/A | N/A | 152364 | |
66 | ||||||||
90 | 152358 * | N/A | ||||||
135 | ||||||||
180 | N/A | |||||||
195 | N/A | 152364 | ||||||
182 | 152515 * | 152516 * | N/A | |||||
260 | ||||||||
182 | 153116* | 153118* | 152509 | 152505 | 152507 | |||
260 | 152517 | |||||||
330 | 152506 | 152508 | 152510 | 152510 | 152506 | 152508 | 152518 | |
400 | ||||||||
181 | N/A | 152574 * | 152522 * | Same as H4 | N/A | 152574 | N/A | |
261 | ||||||||
331 | 152573 | 152573 | same as H3 | |||||
401 | ||||||||
514 | 152275 | 152109 | 151927 | 152194 | same as H1 H5 | |||
624 | ||||||||
724 | 152359 | 151931 | ||||||
824 | 152170 | |||||||
926-962 | 152359 | 152109 | 151931 | 152170 | ||||
1083-1125 | ||||||||
1178-1223 | ||||||||
1287-1336 | ||||||||
1414-1468 | 152277 | |||||||
1571-1631 | ||||||||
1758-1826 | ||||||||
2100 | N/A | 152391 | 151999 | 151998 | 151997 | |||
2500 | ||||||||
3001 | 151989 | 151993 | 151994 | 151990 | ||||
3500 | ||||||||
4001 |
Hi Delta
HDSS Models
SIZE | H4 | WH1 | ||
On/Off | On/Off | |||
HD101 | 153114 * | 152979 | ||
HD151 | ||||
HD201 | ||||
HD251 | ||||
HD301 | ||||
HD401 | 152979 | |||
* Boilers below 300,000 BTUH incorporate outdoor reset controller as mandated by Federal standards. |
Hi Delta Models with VERSA IC Controls
SIZE | H3 WH3 | H8 WH8 | H9 WH9 | P |
2 Stage | 3 Stage | 4 Stage | On/Off | |
302C | 153149 | N/A | N/A | 153149 |
402C | ||||
502C | ||||
652C | ||||
752C | ||||
902C | ||||
992C | N/A | 153150 | 153150 | |
1262C | N/A | 153150 | ||
1532C | 153151 | 153151 | ||
1802C | ||||
2002C / 2072C | ||||
2342C |
XFyre
All models include VERSA IC Controls
SIZE | H7 WH7 | P |
300A - 850A | 153105 | N/A |
MVB
All models include VERSA IC Controls
SIZE | H7 WH7 | P |
503A-2003A | 153121 | N/A |
500A-2004A | 153121 | 153121 |
2503-4003 | 153120 | N/A |
XTherm
All models include VERSA IC Controls
SIZE | H7 WH7 P |
1005A-2005A | 153122 |
2505-4005 | 153131 |